Part of Amphenol CIT’s full lineup of customizable interconnect solutions, the Passive Probe is a standard, commercial off-the-shelf system engineered to deliver consistent, repeatable and dependable results.
The Passive Probe provides an industry-leading combination of high bandwidth and high voltage in a low cost, rugged, general purpose probing solution, while the small UL-approved probe body and compact head enable the user to have access to small geometry circuit elements.
BUY FROM DIGIKEY» BUY FROM RichardsonRFPD»
Feature | Customer Benefit |
---|---|
500 MHz bandwidth AND 1,000 V Cat III, 600 V CAT IV | A combination of high bandwidth and high voltage reduces the number of probes needed for a variety of applications, simplifying the toolkit and lowering costs |
1X, 10X and 100X configurations | Multiple configurations give the flexibility to choose the passive probe that fits your application |
Third party certified, exceeds UL61010-31, IEC61010-31 | Superior product quality and safety greatly reduces risk in high voltage applications |
Small, compact probe head and body | Enhanced visibility to small, dense geometry circuit elements within the contact device-under-test (DUT) ensures correct and accurate test point |
Parameter | TM50-0012-00 (1X) | TM50-0013-00 (10X) | TM50-0014-00 (100X) |
---|---|---|---|
Bandwidth | DC to 50 MHz | DC to 500 MHz | DC to 500 MHz |
Attenuation Ratio | 1:1 | 10:1 | 100:1 |
Max Input Voltage (V) |
*CAT III 600V, CAT IV 300V, 50 MHz |
*CAT III 1000V, CAT IV 600V, 500 MHz |
*CAT III 1000V, CAT IV 600V, 500 MHz |
Input Resistance | Impedance of measuring instrument | 10 M ohms | 100 M ohms |
Input Capacitance (pF) | 42 pF | 12 pF | 4.5 pF |
Compensation Range | N/A | 10 - 25 pF center @ 15 pF |
10 - 25 pF center @ 15 pF |
Rise Time | Instrument spec + 6 ns | <1 ns | <1 ns |
Safety | Conformance to Low Voltage Directive (LVD) 73/23/EEC, amendment 93/68/EEC; | ||
Operating Temperature | 0 to 60 C, 80% RH | ||
Storage Temperature | -40 °C to 71 °C | ||
Operating Altitude | up to 3,000 m | ||
Storage Altitude | up to 15,000 m |
(N5171B @ 0 dBm, MSO-S104A set @ 1 M , avg. 16, w/50 load)
Model | Description | |
---|---|---|
TM50-0012-00 | 1X High-Voltage Probe Kit | |
TM50-0013-00 | 10X High-Voltage Probe Kit | |
TM50-0014-00 | 100X High-Voltage Probe Kit | |
Kit Includes: | » Probe » Grabber Hook » Insulating Tip Cap » BNC Adapter |
» RF Ground Spring » Adjusting Screw Driver » Alligator Ground Lead » Instruction Manual |
HTP500 Passive Probe datasheet
User Guide
HTP500 Passive Probe user guide
To inquire about HTP500 Passive Probe available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields