TuffSpec® Wires

Product Details
TuffSpec® is a line of PTFE tape-wrapped hookup wire designed for the extremely harsh environments of the oil and gas industry, available in both 200 °C (silver) and 260 °C (nickel) versions.
key features
- Double helically-wrapped PTFE tape provides exceptionally consistent insulation that is more durable than extruded PTFE insulation
- Proprietary Seamless tape construction, which provides the smooth surface of an extruded product
- 20% improved insulation tensile strength compared to extruded PTFE
- 10% less insulation thickness & improved concentricity compared to extruded PTFE
applications
- Downhole tooling
- Perforating guns

Our in-house integrated engineering teams are ready to take on your greatest challenges.
Specifications
construction
specifications
part numbering

250 V – 60 Hz RMS – 750 V DC – 0.004 in Nom. Wall
| Wire AWG | Stranding | PN | Conductor Diam in. (mm) | Insulation Diam in. (mm) | Resistance Silver (Ω/m @ 20 °C) | Resistance Nickel (Ω/m @ 20 °C) | Tank Test Direct Current* | Weight Silver (lb/1000 ft [kg/1000 m]) | Weight Nickel (lb/1000 ft [kg/1000m]) |
| 28 | 19 X 40 | TS-28×4-xx | 0.015 (0.38) | 0.023 (0.58) | 61.5 | 63.5 | 3000 | 0.8 (1.19) | 0.8 (1.19) |
| 26 | 19 X 38 | TS-26×4-xx | 0.019 (0.48) | 0.027 (0.69) | 38.4 | 42.2 | 3000 | 1.2 (1.79) | 1.2 (1.79) |
| 24 | 19 X 36 | TS-24×4-xx | 0.024 (0.61) | 0.032 (0.81) | 24.3 | 25.9 | 3000 | 1.8 (2.68) | 1.8 (2.68) |
| 22 | 19 X 34 | TS-22×4-xx | 0.03 (0.76) | 0.038 (0.97) | 15.1 | 16 | 3000 | 2.8 (4.17) | 2.8 (4.17) |
| 20 | 19 X 32 | TS-20×4-xx | 0.038 (0.97) | 0.046 (1.17) | 9.2 | 9.8 | 3000 | 4.3 (6.40) | 4.3 (6.40) |
| 18 | 19 X 30 | TS-18×4-xx | 0.047 (1.19) | 0.055 (1.40) | 5.8 | 6.1 | 3000 | 6.4 (9.52) | 6.5 (9.67) |
| 16 | 19 X 29 | TS-16×4-xx | 0.053 (1.35) | 0.061 (1.55) | 4.5 | 4.8 | 3000 | 8 (11.90) | 8.1 (12.05) |
| 14 | 19 X 27 | TS-14×4-xx | 0.066 (1.68) | 0.074 (1.88) | 2.9 | 3 | 3000 | 12.4 (18.45) | 12.5 (18.60) |
*Tank Test conducted on a 10 ft. sample from each production Lot
600 V – 60 Hz RMS – 1800 V DC – 0.0065 in Nom. Wall
| Wire AWG | Stranding | PN | Conductor Diam in. (mm) | Insulation Diam in. (mm) | Resistance Silver (Ω/m @ 20 °C) | Resistance Nickel (Ω/m @ 20 °C) | Tank Test Direct Current* | Weight Silver (lb/1000 ft [kg/1000 m]) | Weight Nickel (lb/1000 ft [kg/1000m]) |
| 28 | 19 X 40 | TS-28×6-xx | 0.015 (0.38) | 0.028 (0.71) | 61.5 | 63.5 | 5000 | 1 (1.49) | 1.4 (2.08) |
| 26 | 19 X 38 | TS-26×6-xx | 0.019 (0.48) | 0.032 (0.81) | 38.4 | 42.2 | 5000 | 1.4 (2.08) | 1.5 (2.23) |
| 24 | 19 X 36 | TS-24×6-xx | 0.024 (0.61) | 0.037 (0.94) | 24.3 | 25.9 | 5000 | 2 (2.98) | 2.1 (3.12) |
| 22 | 19 X 34 | TS-22×6-xx | 0.03 (0.76) | 0.043 (1.09) | 15.1 | 16 | 5000 | 3.1 (4.61) | 3.1 (4.61) |
| 20 | 19 X 32 | TS-20×6-xx | 0.038 (0.97) | 0.051 (1.30) | 9.2 | 9.8 | 5000 | 4.7 (6.99) | 4.6 (6.84) |
| 18 | 19 X 30 | TS-18×6-xx | 0.047 (1.19) | 0.06 (1.52) | 5.8 | 6.1 | 5000 | 6.8 (10.12) | 6.9 (10.27) |
| 16 | 19 X 29 | TS-16×6-xx | 0.053 (1.35) | 0.066 (1.68) | 4.5 | 4.8 | 5000 | 8.5 (12.65) | 8.6 (12.80) |
| 14 | 19 X 27 | TS-14×6-xx | 0.066 (1.68) | 0.079 (2.01) | 2.9 | 3 | 5000 | 13 (19.34) | 13.1 (19.49) |
*Tank Test conducted on a 10 ft. sample from each production Lot
1000 V – 60 Hz RMS – 3000 V DC – 0.009 in Nom. Wall
| Wire AWG | Stranding | PN | Conductor Diam in. (mm) | Insulation Diam in. (mm) | Resistance Silver (Ω/m @ 20 °C) | Resistance Nickel (Ω/m @ 20 °C) | Tank Test Direct Current* | Weight Silver (lb/1000 ft [kg/1000 m]) | Weight Nickel (lb/1000 ft [kg/1000m]) |
| 28 | 19 X 40 | TS-28×9-xx | 0.015 (0.38) | 0.033 (0.84) | 61.5 | 63.5 | 8000 | 1.2 (1.79) | 1.6 (2.38) |
| 26 | 19 X 38 | TS-26×9-xx | 0.019 (0.48) | 0.037 (0.94) | 38.4 | 42.2 | 8000 | 1.7 (2.53) | 1.7 (2.53) |
| 24 | 19 X 36 | TS-24×9-xx | 0.024 (0.61) | 0.042 (1.07) | 24.3 | 25.9 | 8000 | 2.3 (3.42) | 2.4 (3.57) |
| 22 | 19 X 34 | TS-22×9-xx | 0.03 (0.76) | 0.048 (1.22) | 15.1 | 16 | 8000 | 3.4 (5.06) | 3.4 (5.06) |
| 20 | 19 X 32 | TS-20×9-xx | 0.038 (0.97) | 0.056 (1.42) | 9.2 | 9.8 | 8000 | 5.1 (7.59) | 5 (7.44) |
| 18 | 19 X 30 | TS-18×9-xx | 0.047 (1.19) | 0.065 (1.65) | 5.8 | 6.1 | 8000 | 7.3 (10.86) | 7.4 (11.01) |
| 16 | 19 X 29 | TS-16×9-xx | 0.053 (1.35) | 0.071 (1.80) | 4.5 | 4.8 | 8000 | 7.3 (10.86) | 9.1 (13.54) |
| 14 | 19 X 27 | TS-14×9-xx | 0.066 (1.68) | 0.084 (2.13) | 2.9 | 3 | 8000 | 13.6 (20.24) | 13.7 (20.39) |
*Tank Test conducted on a 10 ft. sample from each production Lot

Related Products
-
Tufflite® TLA
An increased wall thickness version utilizing an aluminum conductor for power feeder applications. Improved mechanical performance including superior flexibility as compared to traditional polyamide insulated power feeder cables. TLA is rated at 175°C.
-
Tufflite® ST
Tufflite® ST is a multi-purpose, normal-weight wire that exhibits exceptional performance across the critical parameters in airframe applications. It is available in three temperature ratings: 150 °C, 200 °C, and 260 °C.
-
Tufflite® TLR
This cable encompasses a metric family of wire and cable with a temperature rating of 260°C. TLR is a multi-purpose normal weight wire which exhibits exceptional performance characteristics within the range of the critical parameters in airframe applications. 200°C and 260°C.
-
Tufflite® SLT
Tufflite® SLT is a thin-wall, lightweight version of Tufflite ST that can be used in various constructions. It also has value as a single conductor, offering 5% weight savings over the ST construction while maintaining the same mechanical properties.
-
Tufflite® TL
Tufflite® TL is a multi-purpose, normal-weight wire that exhibits exceptional performance across the critical parameters in airframe applications. This cable is part of a family of wire and cable in three temperature ratings: 150 °C, 200 °C, and 260 °C.
-
Tufflite® TLS
Tufflite® TLS is an increased wall version that can be used in applications requiring superior mechanical performance, such as abrasion resistance and dynamic cut-through. This insulation system may be used as a reduced-size and weight replacement for MIL-W-22759/5 to /8.
-
Seamless M22759/5-/31 Wires
M22759 (SAE AS22759) wires are high-performance, medium- and high-temperature hookup wires with extruded PTFE or ETFE, or PTFE/polyimide tape insulators, and stranded conductors.
-
Seamless M22759/80-/92 Wires
M22759 (SAE AS22759) wires are high-performance, medium- and high-temperature hookup wires with extruded PTFE or ETFE, or PTFE/polyimide tape insulators, and stranded conductors.
-
Seamless-T™ M22759/180-/192 Cables
Amphenol CIT Seamless-T™ product line meets the enhanced “seamless” insulation and enhanced requirements of AS22759/180-/192, once again raising the bar for outstanding performance.