TuffSpec® Wires

Product Details


TuffSpec® is a line of PTFE tape-wrapped hookup wire designed for the extremely harsh environments of the oil and gas industry, available in both 200 °C (silver) and 260 °C (nickel) versions.

key features


  • Double helically-wrapped PTFE tape provides exceptionally consistent insulation that is more durable than extruded PTFE insulation
  • Proprietary Seamless tape construction, which provides the smooth surface of an extruded product
  • 20% improved insulation tensile strength compared to extruded PTFE
  • 10% less insulation thickness & improved concentricity compared to extruded PTFE

applications


  • Downhole tooling
  • Perforating guns

Our in-house integrated engineering teams are ready to take on your greatest challenges.

Specifications

construction

specifications

part numbering

250 V – 60 Hz RMS – 750 V DC – 0.004 in Nom. Wall

Wire AWGStrandingPNConductor Diam in. (mm)Insulation Diam in. (mm)Resistance Silver (Ω/m @ 20 °C)Resistance Nickel (Ω/m @ 20 °C)Tank Test Direct Current*Weight Silver (lb/1000 ft [kg/1000 m])Weight Nickel (lb/1000 ft [kg/1000m])
2819 X 40TS-28×4-xx0.015 (0.38)0.023 (0.58)61.563.530000.8 (1.19)0.8 (1.19)
2619 X 38TS-26×4-xx0.019 (0.48)0.027 (0.69)38.442.230001.2 (1.79)1.2 (1.79)
2419 X 36TS-24×4-xx0.024 (0.61)0.032 (0.81)24.325.930001.8 (2.68)1.8 (2.68)
2219 X 34TS-22×4-xx0.03 (0.76)0.038 (0.97)15.11630002.8 (4.17)2.8 (4.17)
2019 X 32TS-20×4-xx0.038 (0.97)0.046 (1.17)9.29.830004.3 (6.40)4.3 (6.40)
1819 X 30TS-18×4-xx0.047 (1.19)0.055 (1.40)5.86.130006.4 (9.52)6.5 (9.67)
1619 X 29TS-16×4-xx0.053 (1.35)0.061 (1.55)4.54.830008 (11.90)8.1 (12.05)
1419 X 27TS-14×4-xx0.066 (1.68)0.074 (1.88)2.93300012.4 (18.45)12.5 (18.60)
Insulation O.D is ±0.002”
*Tank Test conducted on a 10 ft. sample from each production Lot

600 V – 60 Hz RMS – 1800 V DC – 0.0065 in Nom. Wall

Wire AWGStrandingPNConductor Diam in. (mm)Insulation Diam in. (mm)Resistance Silver (Ω/m @ 20 °C)Resistance Nickel (Ω/m @ 20 °C)Tank Test Direct Current*Weight Silver (lb/1000 ft [kg/1000 m])Weight Nickel (lb/1000 ft [kg/1000m])
2819 X 40TS-28×6-xx0.015 (0.38)0.028 (0.71)61.563.550001 (1.49)1.4 (2.08)
2619 X 38TS-26×6-xx0.019 (0.48)0.032 (0.81)38.442.250001.4 (2.08)1.5 (2.23)
2419 X 36TS-24×6-xx0.024 (0.61)0.037 (0.94)24.325.950002 (2.98)2.1 (3.12)
2219 X 34TS-22×6-xx0.03 (0.76)0.043 (1.09)15.11650003.1 (4.61)3.1 (4.61)
2019 X 32TS-20×6-xx0.038 (0.97)0.051 (1.30)9.29.850004.7 (6.99)4.6 (6.84)
1819 X 30TS-18×6-xx0.047 (1.19)0.06 (1.52)5.86.150006.8 (10.12)6.9 (10.27)
1619 X 29TS-16×6-xx0.053 (1.35)0.066 (1.68)4.54.850008.5 (12.65)8.6 (12.80)
1419 X 27TS-14×6-xx0.066 (1.68)0.079 (2.01)2.93500013 (19.34)13.1 (19.49)
Insulation O.D is ±0.002”
*Tank Test conducted on a 10 ft. sample from each production Lot

1000 V – 60 Hz RMS – 3000 V DC – 0.009 in Nom. Wall

Wire AWGStrandingPNConductor Diam in. (mm)Insulation Diam in. (mm)Resistance Silver (Ω/m @ 20 °C)Resistance Nickel (Ω/m @ 20 °C)Tank Test Direct Current*Weight Silver (lb/1000 ft [kg/1000 m])Weight Nickel (lb/1000 ft [kg/1000m])
2819 X 40TS-28×9-xx0.015 (0.38)0.033 (0.84)61.563.580001.2 (1.79)1.6 (2.38)
2619 X 38TS-26×9-xx0.019 (0.48)0.037 (0.94)38.442.280001.7 (2.53)1.7 (2.53)
2419 X 36TS-24×9-xx0.024 (0.61)0.042 (1.07)24.325.980002.3 (3.42)2.4 (3.57)
2219 X 34TS-22×9-xx0.03 (0.76)0.048 (1.22)15.11680003.4 (5.06)3.4 (5.06)
2019 X 32TS-20×9-xx0.038 (0.97)0.056 (1.42)9.29.880005.1 (7.59)5 (7.44)
1819 X 30TS-18×9-xx0.047 (1.19)0.065 (1.65)5.86.180007.3 (10.86)7.4 (11.01)
1619 X 29TS-16×9-xx0.053 (1.35)0.071 (1.80)4.54.880007.3 (10.86)9.1 (13.54)
1419 X 27TS-14×9-xx0.066 (1.68)0.084 (2.13)2.93800013.6 (20.24)13.7 (20.39)
Insulation O.D is ±0.002”
*Tank Test conducted on a 10 ft. sample from each production Lot
Markets

Let’s work together!

We can design, build, test, certify, and deliver precisely what you need, exactly when you need it.