Polyimide cables are a compact, lightweight and mechanically tough polymer with good flexibility, heat and chemical resistance. Typical applications include airframe and aircraft wiring, military communications and avionics, automotive wiring, and nuclear power installations.
A range of Polyimide Equipment wires, designed and manufactured for high temperature, high voltage and light weight, small diameter applications.
Nominal Conductor OD | TYPE 1 (250 V Unshielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
11 | 0.2 | 0.031 | 1/0.200 | 0.06 | 0.29 | 0.35 |
30 | 0.25 | 0.049 | 1/0.250 | 0.06 | 0.34 | 0.40 |
28 | 0.32 | 0.080 | 1/0.320 | 0.06 | 0.41 | 0.47 |
26 | 0.40 | 0.126 | 1/0.400 | 0.06 | 0.49 | 0.55 |
22 | 0.60 | 0.283 | 1/0.600 | 0.06 | 0.69 | 0.75 |
19 | 0.90 | 0.636 | 1/0.900 | 0.06 | 0.99 | 1.05 |
32 | 0.24 | 0.035 | 7/0.080 | 0.06 | 0.33 | 0.39 |
30 | 0.30 | 0.055 | 7/0.100 | 0.06 | 0.39 | 0.45 |
28 | 0.36 | 0.079 | 7/0.120 | 0.06 | 0.45 | 0.51 |
26 | 0.45 | 0.124 | 7/0.150 | 0.06 | 0.56 | 0.62 |
24 | 0.60 | 0.220 | 7/0.200 | 0.06 | 0.69 | 0.75 |
26 | 0.50 | 0.149 | 19/0.100 | 0.06 | 0.57 | 0.67 |
22 | 0.75 | 0.336 | 19/0.150 | 0.06 | 0.82 | 0.92 |
20 | 1.00 | 0.597 | 19/0.200 | 0.06 | 1.07 | 1.17 |
Nominal Conductor OD | TYPE 1S (250 V Shielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
11 | 0.2 | 0.031 | 1/0.200 | 0.06 | * | * |
30 | 0.25 | 0.049 | 1/0.250 | 0.06 | * | * |
28 | 0.32 | 0.080 | 1/0.320 | 0.06 | * | * |
26 | 0.40 | 0.126 | 1/0.400 | 0.06 | 0.84 | 0.99 |
22 | 0.60 | 0.283 | 1/0.600 | 0.06 | 1.04 | 1.19 |
19 | 0.90 | 0.636 | 1/0.900 | 0.06 | 1.34 | 1.49 |
32 | 0.24 | 0.035 | 7/0.080 | 0.06 | 0.68 | 0.83 |
30 | 0.30 | 0.055 | 7/0.100 | 0.06 | 0.74 | 0.89 |
28 | 0.36 | 0.079 | 7/0.120 | 0.06 | 0.80 | 0.95 |
26 | 0.45 | 0.124 | 7/0.150 | 0.06 | 0.91 | 1.06 |
24 | 0.60 | 0.220 | 7/0.200 | 0.06 | 1.04 | 1.19 |
26 | 0.50 | 0.149 | 19/0.100 | 0.06 | 0.92 | 1.12 |
22 | 0.75 | 0.336 | 19/0.150 | 0.06 | 1.17 | 1.37 |
20 | 1.00 | 0.597 | 19/0.200 | 0.06 | 1.42 | 1.62 |
Nominal Conductor OD | TYPE 1SM (250 V Shielded & Jacketed) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
11 | 0.2 | 0.031 | 1/0.200 | 0.06 | * | * |
30 | 0.25 | 0.049 | 1/0.250 | 0.06 | * | * |
28 | 0.32 | 0.080 | 1/0.320 | 0.06 | * | * |
26 | 0.40 | 0.126 | 1/0.400 | 0.06 | 1.02 | 1.22 |
22 | 0.60 | 0.283 | 1/0.600 | 0.06 | 1.22 | 1.42 |
19 | 0.90 | 0.636 | 1/0.900 | 0.06 | 1.52 | 1.72 |
32 | 0.24 | 0.035 | 7/0.080 | 0.06 | 0.86 | 1.06 |
30 | 0.30 | 0.055 | 7/0.100 | 0.06 | 0.92 | 1.12 |
28 | 0.36 | 0.079 | 7/0.120 | 0.06 | 0.98 | 1.18 |
26 | 0.45 | 0.124 | 7/0.150 | 0.06 | 1.09 | 1.29 |
24 | 0.60 | 0.220 | 7/0.200 | 0.06 | 1.22 | 1.42 |
26 | 0.50 | 0.149 | 19/0.100 | 0.06 | 1.15 | 1.35 |
22 | 0.75 | 0.336 | 19/0.150 | 0.06 | 1.40 | 1.60 |
20 | 1.00 | 0.597 | 19/0.200 | 0.06 | 1.65 | 1.85 |
Nominal Conductor OD | TYPE 2 (600 V Unshielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
32 | 0.20 | 0.031 | 1/0.200 | 0.12 | 0.38 | 0.50 |
30 | 0.25 | 0.049 | 1/0.250 | 0.12 | 0.43 | 0.55 |
28 | 0.32 | 0.080 | 1/0.320 | 0.12 | 0.50 | 0.62 |
26 | 0.40 | 0.126 | 1/0.400 | 0.12 | 0.58 | 0.70 |
22 | 0.60 | 0.283 | 1/0.600 | 0.12 | 0.78 | 0.90 |
19 | 0.90 | 0.636 | 1/0.900 | 0.12 | 1.08 | 1.20 |
32 | 0.24 | 0.035 | 7/0.080 | 0.12 | 0.42 | 0.54 |
30 | 0.30 | 0.055 | 7/0.100 | 0.12 | 0.48 | 0.60 |
28 | 0.36 | 0.079 | 7/0.120 | 0.12 | 0.54 | 0.66 |
26 | 0.45 | 0.124 | 7/0.150 | 0.12 | 0.63 | 0.75 |
24 | 0.60 | 0.220 | 7/0.200 | 0.12 | 0.78 | 0.90 |
26 | 0.50 | 0.149 | 19/0.100 | 0.12 | 0.68 | 0.80 |
22 | 0.75 | 0.336 | 19/0.150 | 0.12 | 0.93 | 1.05 |
20 | 1.00 | 0.597 | 19/0.200 | 0.12 | 1.18 | 1.30 |
18 | 1.25 | 0.933 | 19/0.250 | 0.12 | 1.43 | 1.55 |
16 | 1.50 | 1.343 | 19/0.300 | 0.12 | 1.68 | 1.80 |
14 | 1.68 | 1.675 | 19/0.335 | 0.12 | 1.86 | 1.98 |
12 | 2.25 | 3.022 | 19/0.450 | 0.12 | 2.43 | 2.55 |
10 | 2.80 | 4.650 | 37/0.400 | 0.12 | 2.98 | 3.10 |
Nominal Conductor OD | TYPE 2SM (600 V Shielded & Jacketed) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
32 | 0.20 | 0.031 | 1/0.200 | 0.12 | * | * |
30 | 0.25 | 0.049 | 1/0.250 | 0.12 | 0.97 | 1.09 |
28 | 0.32 | 0.080 | 1/0.320 | 0.12 | 1.04 | 1.16 |
26 | 0.40 | 0.126 | 1/0.400 | 0.12 | 1.21 | 1.33 |
22 | 0.60 | 0.283 | 1/0.600 | 0.12 | 1.41 | 1.53 |
19 | 0.90 | 0.636 | 1/0.900 | 0.12 | 1.71 | 1.83 |
32 | 0.24 | 0.035 | 7/0.080 | 0.12 | 1.05 | 1.17 |
30 | 0.30 | 0.055 | 7/0.100 | 0.12 | 1.11 | 1.23 |
28 | 0.36 | 0.079 | 7/0.120 | 0.12 | 1.17 | 1.29 |
26 | 0.45 | 0.124 | 7/0.150 | 0.12 | 1.26 | 1.38 |
24 | 0.60 | 0.220 | 7/0.200 | 0.12 | 1.41 | 1.53 |
26 | 0.50 | 0.149 | 19/0.100 | 0.12 | 1.31 | 1.43 |
22 | 0.75 | 0.336 | 19/0.150 | 0.12 | 1.56 | 1.68 |
20 | 1.00 | 0.597 | 19/0.200 | 0.12 | 1.81 | 1.93 |
18 | 1.25 | 0.933 | 19/0.250 | 0.12 | 2.06 | 2.18 |
16 | 1.50 | 1.343 | 19/0.300 | 0.12 | 2.31 | 2.43 |
14 | 1.68 | 1.675 | 19/0.335 | 0.12 | 2.49 | 2.61 |
12 | 2.25 | 3.022 | 19/0.450 | 0.12 | 3.06 | 3.18 |
10 | 2.80 | 4.650 | 37/0.400 | 0.12 | 3.61 | 3.73 |
Nominal Conductor OD | TYPE 2SS (600 V Shielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
32 | 0.20 | 0.031 | 1/0.200 | 0.12 | * | * |
30 | 0.25 | 0.049 | 1/0.250 | 0.12 | 0.79 | 0.91 |
28 | 0.32 | 0.080 | 1/0.320 | 0.12 | 0.86 | 0.98 |
26 | 0.40 | 0.126 | 1/0.400 | 0.12 | 1.03 | 1.15 |
22 | 0.60 | 0.283 | 1/0.600 | 0.12 | 1.23 | 1.35 |
19 | 0.90 | 0.636 | 1/0.900 | 0.12 | 1.53 | 1.65 |
32 | 0.24 | 0.035 | 7/0.080 | 0.12 | 0.87 | 0.99 |
30 | 0.30 | 0.055 | 7/0.100 | 0.12 | 0.93 | 1.05 |
28 | 0.36 | 0.079 | 7/0.120 | 0.12 | 0.99 | 1.11 |
26 | 0.45 | 0.124 | 7/0.150 | 0.12 | 1.08 | 1.20 |
24 | 0.60 | 0.220 | 7/0.200 | 0.12 | 1.23 | 1.35 |
26 | 0.50 | 0.149 | 19/0.100 | 0.12 | 1.13 | 1.25 |
22 | 0.75 | 0.336 | 19/0.150 | 0.12 | 1.38 | 1.50 |
20 | 1.00 | 0.597 | 19/0.200 | 0.12 | 1.63 | 1.75 |
18 | 1.25 | 0.933 | 19/0.250 | 0.12 | 1.88 | 2.00 |
16 | 1.50 | 1.343 | 19/0.300 | 0.12 | 2.13 | 2.25 |
14 | 1.68 | 1.675 | 19/0.335 | 0.12 | 2.31 | 2.43 |
12 | 2.25 | 3.022 | 19/0.450 | 0.12 | 2.88 | 3.00 |
10 | 2.80 | 4.650 | 37/0.400 | 0.12 | 3.43 | 3.55 |
Nominal Conductor OD | TYPE 3 (1000 V Unshielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
30 | 0.25 | 0.049 | 1/0.250 | 0.18 | 0.52 | 0.70 |
28 | 0.32 | 0.080 | 1/0.320 | 0.18 | 0.59 | 0.77 |
26 | 0.40 | 1.126 | 1/0.400 | 0.18 | 0.67 | 0.85 |
22 | 0.60 | 0.283 | 1/0.600 | 0.18 | 0.87 | 1.05 |
19 | 0.90 | 0.636 | 1/0.900 | 0.18 | 1.17 | 1.35 |
32 | 0.24 | 0.035 | 7/0.080 | 0.18 | 0.51 | 0.69 |
30 | 0.30 | 0.055 | 7/0.100 | 0.18 | 0.57 | 0.75 |
28 | 0.36 | 0.079 | 7/0.120 | 0.18 | 0.63 | 0.81 |
26 | 0.45 | 0.124 | 7/0.150 | 0.18 | 0.72 | 0.90 |
24 | 0.60 | 0.220 | 7/0.200 | 0.18 | 0.87 | 1.05 |
26 | 0.50 | 0.149 | 19/0.100 | 0.18 | 0.77 | 0.95 |
22 | 0.75 | 0.336 | 19/0.150 | 0.18 | 1.02 | 1.20 |
20 | 1.00 | 0.597 | 19/0.200 | 0.18 | 1.27 | 1.45 |
18 | 1.25 | 0.933 | 19/0.250 | 0.18 | 1.52 | 1.70 |
16 | 1.50 | 1.343 | 19/0.300 | 0.18 | 1.77 | 1.95 |
14 | 1.68 | 1.675 | 19/0.335 | 0.18 | 1.95 | 2.13 |
12 | 2.25 | 3.022 | 19/0.450 | 0.18 | 2.52 | 2.70 |
10 | 2.80 | 4.650 | 37/0.400 | 0.18 | 30.7 | 3.25 |
Nominal Conductor OD | TYPE 3S (1000 V Shielded) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
30 | 0.25 | 0.049 | 1/0.250 | 0.18 | 0.97 | 0.91 |
28 | 0.32 | 0.080 | 1/0.320 | 0.18 | 1.04 | 0.98 |
26 | 0.40 | 1.126 | 1/0.400 | 0.18 | 1.12 | 1.26 |
22 | 0.60 | 0.283 | 1/0.600 | 0.18 | 1.32 | 1.46 |
19 | 0.90 | 0.636 | 1/0.900 | 0.18 | 1.62 | 1.76 |
32 | 0.24 | 0.035 | 7/0.080 | 0.18 | 0.96 | 1.10 |
30 | 0.30 | 0.055 | 7/0.100 | 0.18 | 1.02 | 1.16 |
28 | 0.36 | 0.079 | 7/0.120 | 0.18 | 1.08 | 1.22 |
26 | 0.45 | 0.124 | 7/0.150 | 0.18 | 1.17 | 1.31 |
24 | 0.60 | 0.220 | 7/0.200 | 0.18 | 1.32 | 1.46 |
26 | 0.50 | 0.149 | 19/0.100 | 0.18 | 1.22 | 1.36 |
22 | 0.75 | 0.336 | 19/0.150 | 0.18 | 1.47 | 1.61 |
20 | 1.00 | 0.597 | 19/0.200 | 0.18 | 1.72 | 1.86 |
18 | 1.25 | 0.933 | 19/0.250 | 0.18 | 1.97 | 2.15 |
16 | 1.50 | 1.343 | 19/0.300 | 0.18 | 2.22 | 2.40 |
14 | 1.68 | 1.675 | 19/0.335 | 0.18 | 2.40 | 2.58 |
12 | 2.25 | 3.022 | 19/0.450 | 0.18 | 2.97 | 3.15 |
10 | 2.80 | 4.650 | 37/0.400 | 0.18 | 3.52 | 3.70 |
Nominal Conductor OD | TYPE 3SM (1000 V Shielded & Jacketed) | |||||
---|---|---|---|---|---|---|
AWG | mm | mm2 | Stranding | Insulation (mm) | Overall Diam. (mm) | |
Min. | Max. | |||||
30 | 0.25 | 0.049 | 1/0.250 | 0.18 | 1.15 | 1.09 |
28 | 0.32 | 0.080 | 1/0.320 | 0.18 | 1.22 | 1.16 |
26 | 0.40 | 1.126 | 1/0.400 | 0.18 | 1.30 | 1.44 |
22 | 0.60 | 0.283 | 1/0.600 | 0.18 | 1.50 | 1.64 |
19 | 0.90 | 0.636 | 1/0.900 | 0.18 | 1.80 | 1.94 |
32 | 0.24 | 0.035 | 7/0.080 | 0.18 | 1.14 | 1.28 |
30 | 0.30 | 0.055 | 7/0.100 | 0.18 | 1.20 | 1.34 |
28 | 0.36 | 0.079 | 7/0.120 | 0.18 | 1.26 | 1.40 |
26 | 0.45 | 0.124 | 7/0.150 | 0.18 | 1.35 | 1.49 |
24 | 0.60 | 0.220 | 7/0.200 | 0.18 | 1.50 | 1.64 |
26 | 0.50 | 0.149 | 19/0.100 | 0.18 | 1.40 | 1.54 |
22 | 0.75 | 0.336 | 19/0.150 | 0.18 | 1.65 | 1.79 |
20 | 1.00 | 0.597 | 19/0.200 | 0.18 | 1.90 | 2.04 |
18 | 1.25 | 0.933 | 19/0.250 | 0.18 | 2.15 | 2.33 |
16 | 1.50 | 1.343 | 19/0.300 | 0.18 | 2.40 | 2.58 |
14 | 1.68 | 1.675 | 19/0.335 | 0.18 | 2.58 | 2.76 |
12 | 2.25 | 3.022 | 19/0.450 | 0.18 | 3.15 | 3.33 |
10 | 2.80 | 4.650 | 37/0.400 | 0.18 | 3.70 | 3.88 |
To inquire about Polyimide Equipment Wire & Cable available from Amphenol CIT, please fill out the form below, and one of our Sales Engineers will contact you.
"*" indicates required fields