EFGLAS Equipment Wire & Cable
Product Details
A composite insulation of glass and PTFE (Polytetrafluoroethylene), EFGLAS provides extreme strength, abrasion resistance, and temperature resistance from the combination of PTFE tape and a PTFE-impregnated glass yarn braid.
KEY FEATURES
- Excellent resistance to fuels, hydraulic fuel & petroleum and ester-based oils
- Operating temperature: – 75 °C to + 260 °C
- 600 V rating
- Nickel-plated conductors
- White with EFGLAS print legend for ease of identification
- Non-flammable
- Combination of PTFE tape & a PTFE impregnated glass yarn braid
applications
- Aerospace & aircraft wiring
- Industrial applications requiring high tensile strength

Our in-house integrated engineering teams are ready to take on your greatest challenges.
Specifications
| Crimp Die Part No. | Crimp Indicator Style | Terminal Lug Base Part Number | Aluminum Wire Size (AWG) | Crimp Area Gauge Part No.* | Indicator Area Gauge Part No.* |
|---|---|---|---|---|---|
| 999-63002-100 | Dot | 695-18114-001 | 10 | 999-63002-79 | 999-63002-89 |
| 999-63002-100 | Dot | 695-18114-002 | 10 | 999-63002-79 | 999-63002-89 |
| 999-63003-100 | Dot | 695-18113-001 | 8 | 999-63003-79 | 999-63003-89 |
| 999-63004-200 | Dot | 695-18100-001 | 6 | 999-63004-79 | 999-63004-89 |
| 999-63005-500 | Dot | 695-18101-001 | 4 | 999-63005-79 | 999-63005-89 |
| 999-63006-200 | Dot | 695-18102-001 | 2 | 999-63006-79 | 999-63006-89 |
| 999-63006-200 | Dot | 695-18108-002 | 2 | 999-63006-79 | 999-63006-89 |
| 999-63007-200 | Dot | 695-18103-001 | 1/0 | 999-63007-79 | 999-63007-89 |
| 999-63007-200 | Dot | 695-18104-001 | 1/0 | 999-63007-79 | 999-63007-89 |
| 999-63007-200 | Dot | 695-18105-001 | 1/0 | 999-63007-79 | 999-63007-89 |
| 999-63007-200 | Dot | 695-18109-002 | 1/0 | 999-63007-79 | 999-63007-89 |
| 999-63008-200 | Dot | 695-18106-001 | 2/0 | 999-63008-79 | 999-63008-89 |
| 999-63008-200 | Dot | 695-18107-001 | 2/0 | 999-63008-79 | 999-63008-89 |
| 999-63008-200 | Dot | 695-18110-002 | 2/0 | 999-63008-79 | 999-63008-89 |
| 999-63012-100 | Plus | 695-18111-002 | 3/0 | 999-63012-79 | 999-63012-89 |
| 999-63010-100 | Plus | 695-18112-002 | 4/0 | 999-63010-79 | 999-63010-89 |
* Cable design not referenced by BS G 222 but available on request where compliance is not a requirement.