InfiniFLEX™ High-Voltage Cables
Product Details
This family of standard- and high-voltage cables offers high-flex constructions that support tight bend radii and efficient routing in space-constrained assemblies. Optimized conductor strand geometry enables easier termination and repeatable crimpability, while continuous operating temperatures up to 200 °C ensure reliable performance in demanding environments. Designed for compatibility with a broad range of Amphenol and industry-standard contacts and connectors, these cables deliver the flexibility, durability, and ease of installation required for today’s advanced platforms.
variants
- InfiniFLEX Aerospace (1000 V)
- InfiniFLEX Feeders (2000 V & 3000 V)
- InfiniFLEX Ultra Flex (1000 V)
key features
- High-voltage performance
- Minimum 3x bend radius
- UV laser-markable
- Excellent flammability & smoke-generation properties
- Temperature rating of 200 °C
applications
- Aerospace
- Industrial
- Military & Defense

Our in-house integrated engineering teams are ready to take on your greatest challenges.
Specifications
| FEATURES | BENEFITS |
| ✓ High-voltage performance (1000 V – 3000 V) | ✓ Corona resistant |
| ✓ Minimum 3x bend radius | ✓ Allows routing around tight bends & restricted areas |
| ✓ UV laser-markable | ✓ Easily identifiable for end users & customers |
| ✓ Excellent flammability & smoke-generation properties | ✓ Key safety factors for end users & customers |
| ✓ Temperature rating of 200 °C | ✓ High temperature rating for aerospace & industrial applications |
| JACKET COLORS | CONDUCTOR MATERIALS |
| Black | Nickel-plated copper |
| Blue | Silver-plated copper |
| Green | Tin-plated copper |
| International orange | |
| Red | |
| White |
differentiating features
- 1000 V
- Features weight-optimized flexible copper strand cable
- Meets the requirements of AS29606
- Designed to terminate with MIL-SPEC contacts & terminal lugs
- Offers greater rigidity compared to other InfiniFLEX variants, which reduces chafing in high-vibration environments. The increased rigidity also reduces the number of cable clamps required for support, resulting in additional weight savings.
PNs & Specifications
| PN | AWG | Const. | Conductor OD Nom. (in.) | Conductor Weight Nom. (lbs/1000 ft) | Resistance Max. @ 20 °C (Ω/1000 ft) | WALL Nom. | Cable OD Min. (in.) | Cable OD Nom. (in.) | Cable OD Max. (in.) | Wire Weight Nom. (lbs/1000 ft) |
| SIL-0010-200-20N | 20 | 19/32 | 0.0374 | 4 | 9.730 | 0.028 | 0.091 | 0.093 | 0.095 | 6 |
| SIL-0010-200-18N | 18 | 19/30 | 0.0465 | 6 | 6.100 | 0.028 | 0.101 | 0.103 | 0.105 | 9 |
| SIL-0010-200-16N | 16 | 19/29 | 0.0525 | 7 | 4.760 | 0.028 | 0.106 | 0.109 | 0.112 | 11 |
| SIL-0010-200-14N | 14 | 19/27 | 0.0658 | 11 | 2.970 | 0.028 | 0.119 | 0.122 | 0.125 | 15 |
| SIL-0010-200-12N | 12 | 37/28 | 0.0847 | 18 | 1.970 | 0.028 | 0.138 | 0.141 | 0.144 | 23 |
| SIL-0010-200-10N | 10 | 37/26 | 0.1070 | 28 | 1.240 | 0.028 | 0.162 | 0.163 | 0.164 | 34 |
| SIL-0010-200-8N | 8 | 19 x 7/29 | 0.160 | 52 | 0.688 | 0.028 | 0.214 | 0.216 | 0.219 | 60 |
| SIL-0010-200-6N | 6 | 19 x 7/27 | 0.203 | 82 | 0.436 | 0.028 | 0.255 | 0.259 | 0.261 | 92 |
| SIL-0010-200-4N | 4 | 19 x 7/25 | 0.258 | 133 | 0.274 | 0.028 | 0.310 | 0.314 | 0.317 | 146 |
| SIL-0010-200-2N | 2 | 19 x 35/30 | 0.330 | 211 | 0.177 | 0.028 | 0.381 | 0.386 | 0.390 | 227 |
| SIL-0010-200-1N | 1 | 19 x 43/30 | 0.365 | 258 | 0.139 | 0.028 | 0.416 | 0.421 | 0.427 | 276 |
| SIL-0010-200-1/0N | 1/0 | 19 x 55/30 | 0.415 | 332 | 0.113 | 0.028 | 0.463 | 0.471 | 0.476 | 352 |
| SIL-0010-200-2/0N | 2/0 | 19 x 70/30 | 0.467 | 420 | 0.089 | 0.028 | 0.515 | 0.523 | 0.529 | 442 |
| SIL-0010-200-3/0N | 3/0 | 19 x 45/30 | 0.523 | 529 | 0.071 | 0.028 | 0.572 | 0.579 | 0.587 | 554 |
| SIL-0010-200-4/0N | 4/0 | 19 x 57/30 | 0.585 | 670 | 0.056 | 0.028 | 0.636 | 0.641 | 0.653 | 698 |
differentiating features
- 2000 V & 3000 V
- Can be terminated with MIL-SPEC contacts & terminal lugs, as well as industry-standard flex lugs from Burndy, ABB (Thomas & Betts), and Panduit
- Exceptional flexibility improves routability, helping reduce installation time
- Advanced strand design allows installers to strip the insulation cleanly without conductor strands splaying, making terminations faster, easier, and more reliable
PNs & Specifications (2000 v)
| PN | AWG | Const. | Conductor OD Nom. (in.) | Conductor Weight Nom. (lbs/1000 ft) | Resistance Max. @ 20 °C (Ω/1000 ft) | WALL Nom. | Cable OD Min. (in.) | Cable OD Nom. (in.) | Cable OD Max. (in.) | Wire Weight Nom. (lbs/1000 ft) |
| SIL-0020-200-20N | 20 | 19/32 | 0.0374 | 4 | 9.730 | 0.032 | 0.099 | 0.101 | 0.103 | 7 |
| SIL-0020-200-18N | 18 | 19/30 | 0.0465 | 6 | 6.100 | 0.032 | 0.109 | 0.111 | 0.113 | 10 |
| SIL-0020-200-16N | 16 | 19/29 | 0.0525 | 7 | 4.760 | 0.032 | 0.114 | 0.117 | 0.120 | 11 |
| SIL-0020-200-14N | 14 | 19/27 | 0.0658 | 11 | 2.970 | 0.032 | 0.127 | 0.130 | 0.133 | 16 |
| SIL-0020-200-12N | 12 | 37/28 | 0.0847 | 18 | 1.970 | 0.032 | 0.146 | 0.149 | 0.152 | 24 |
| SIL-0020-200-10N | 10 | 37/26 | 0.1070 | 28 | 1.240 | 0.032 | 0.168 | 0.151 | 0.174 | 35 |
| SIL-0020-200-8N-FLX | 8 | 19x 22/34 | 0.164 | 52 | 0.770 | 0.032 | 0.224 | 0.228 | 0.232 | 62 |
| SIL-0020-200-6N-FLX | 6 | 19×35/34 | 0.203 | 79 | 0.500 | 0.032 | 0.262 | 0.267 | 0.272 | 91 |
| SIL-0020-200-4N-FLX | 4 | 19×55/34 | 0.259 | 129 | 0.308 | 0.032 | 0.317 | 0.323 | 0.329 | 144 |
| SIL-0020-200-2N-FLX | 2 | 19×55/32 | 0.327 | 205 | 0.188 | 0.032 | 0.385 | 0.391 | 0.397 | 224 |
| SIL-0020-200-1N-FLX | 1 | 19×70/32 | 0.369 | 261 | 0.147 | 0.032 | 0.426 | 0.433 | 0.440 | 282 |
| SIL-0020-200-1/0N-FLX | 1/0 | 37×45/32 | 0.414 | 327 | 0.118 | 0.032 | 0.470 | 0.478 | 0.486 | 350 |
| SIL-0020-200-2/0N-FLX | 2/0 | 37×57/32 | 0.466 | 414 | 0.093 | 0.032 | 0.521 | 0.530 | 0.538 | 439 |
| SIL-0020-200-3/0N-FLX | 3/0 | 19x7x20/32 | 0.545 | 505 | 0.075 | 0.032 | 0.599 | 0.609 | 0.620 | 535 |
| SIL-0020-200-4/0N-FLX | 4/0 | 19x7x25/32 | 0.609 | 631 | 0.060 | 0.032 | 0.662 | 0.672\3 | 0.685 | 664 |
| SIL-0020-200-8N-UFLX | 8 | 19×35/36 | 0.165 | 55 | 0.700 | 0.032 | 0.221 | 0.229 | 0.237 | 65 |
| SIL-0020-200-6N-UFLX | 6 | 19×55/36 | 0.200 | 79 | 0.480 | 0.032 | 0.256 | 0.264 | 0.272 | 91 |
| SIL-0020-200-4N-UFLX | 4 | 37×45/36 | 0.275 | 140 | 0.320 | 0.032 | 0.329 | 0.339 | 0.349 | 156 |
| SIL-0020-200-2N-UFLX | 2 | 37×45/34 | 0.335 | 208 | 0.189 | 0.032 | 0.389 | 0.399 | 0.409 | 227 |
| SIL-0020-200-1N-UFLX | 1 | 37×57/34 | 0.385 | 268 | 0.160 | 0.032 | 0.434 | 0.449 | 0.464 | 289 |
| SIL-0020-200-1/0N-UFLX | 1/0 | 19x7x20/34 | 0.450 | 339 | 0.130 | 0.032 | 0.499 | 0.514 | 0.529 | 364 |
| SIL-0020-200-2/0N-UFLX | 2/0 | 19x7x25/34 | 0.500 | 428 | 0.100 | 0.032 | 0.549 | 0.564 | 0.579 | 455 |
| SIL-0020-200-3/0N-UFLX | 3/0 | 19x7x31/34 | 0.568 | 496 | 0.072 | 0.032 | 0.604 | 0.632 | 0.639 | 527 |
| SIL-0020-200-4/0N-UFLX | 4/0 | 19x7x40/34 | 0.635 | 657 | 0.056 | 0.032 | 0.679 | 0.699 | 0.719 | 691 |
PNs & Specifications (3000 V)
| PN | AWG | Const. | Conductor OD Nom. (in.) | Conductor Weight Nom. (lbs/1000 ft) | Resistance Max. @ 20 °C (Ω/1000 ft) | WALL Nom. | Cable OD Min. (in.) | Cable OD Nom. (in.) | Cable OD Max. (in.) | Wire Weight Nom. (lbs/1000 ft) |
| SIL-0030-200-20N | 20 | 19/32 | 0.0374 | 4 | 9.730 | 0.062 | 0.159 | 0.161 | 0.163 | 13 |
| SIL-0030-200-18N | 18 | 19/30 | 0.0465 | 6 | 6.100 | 0.062 | 0.169 | 0.171 | 0.173 | 16 |
| SIL-0030-200-16N | 16 | 19/29 | 0.0525 | 7 | 4.760 | 0.062 | 0.174 | 0.177 | 0.180 | 18 |
| SIL-0030-200-14N | 14 | 19/27 | 0.0658 | 11 | 2.970 | 0.062 | 0.187 | 0.190 | 0.193 | 24 |
| SIL-0030-200-12N | 12 | 37/28 | 0.0847 | 18 | 1.970 | 0.062 | .0206 | 0.209 | 0.212 | 32 |
| SIL-0030-200-10N | 10 | 37/26 | 0.1070 | 28 | 1.240 | 0.062 | 0.228 | 0.231 | 0.234 | 45 |
| SIL-0030-200-8N-FLX | 8 | 19x 22/34 | 0.164 | 52 | 0.770 | 0.062 | 0.284 | 0.288 | 0.292 | 74 |
| SIL-0030-200-6N-FLX | 6 | 19×35/34 | 0.203 | 79 | 0.500 | 0.062 | 0.322 | 0.327 | 0.332 | 106 |
| SIL-0030-200-4N-FLX | 4 | 19×55/34 | 0.259 | 129 | 0.308 | 0.062 | 0.377 | 0.383 | 0.389 | 161 |
| SIL-0030-200-2N-FLX | 2 | 19×55/32 | 0.327 | 205 | 0.188 | 0.062 | 0.445 | 0.451 | 0.457 | 244 |
| SIL-0030-200-1N-FLX | 1 | 19×70/32 | 0.369 | 261 | 0.147 | 0.062 | 0.486 | 0.493 | 0.500 | 304 |
| SIL-0030-200-1/0N-FLX | 1/0 | 37×45/32 | 0.414 | 327 | 0.118 | 0.062 | 0.530 | 0.538 | 0.546 | 374 |
| SIL-0030-200-2/0N-FLX | 2/0 | 37×57/32 | 0.466 | 414 | 0.093 | 0.062 | 0.581 | 0.590 | 0.598 | 466 |
| SIL-0030-200-3/0N-FLX | 3/0 | 19x7x20/32 | 0.545 | 505 | 0.075 | 0.062 | 0.659 | 0.669 | 0.680 | 566 |
| SIL-0030-200-4/0N-FLX | 4/0 | 19x7x25/32 | 0.609 | 631 | 0.060 | 0.062 | 0.722 | 0.733 | 0.745 | 698 |
| SIL-0030-200-8N-UFLX | 8 | 19×35/36 | 0.165 | 55 | 0.700 | 0.062 | 0.281 | 0.289 | 0.297 | 77 |
| SIL-0030-200-6N-UFLX | 6 | 19×55/36 | 0.200 | 79 | 0.480 | 0.062 | 0.316 | 0.324 | 0.332 | 105 |
| SIL-0030-200-4N-UFLX | 4 | 37×45/36 | 0.275 | 140 | 0.320 | 0.062 | 0.389 | 0.399 | 0.409 | 174 |
| SIL-0030-200-2N-UFLX | 2 | 37×45/34 | 0.335 | 208 | 0.189 | 0.062 | 0.449 | 0.459 | 0.469 | 248 |
| SIL-0030-200-1N-UFLX | 1 | 37×57/34 | 0.385 | 268 | 0.160 | 0.062 | 0.494 | 0.509 | 0.524 | 313 |
| SIL-0030-200-1/0N-UFLX | 1/0 | 19x7x20/34 | 0.450 | 339 | 0.130 | 0.062 | 0.559 | 0.574 | 0.598 | 390 |
| SIL-0030-200-2/0N-UFLX | 2/0 | 19x7x25/34 | 0.500 | 428 | 0.100 | 0.062 | 0.609 | 0.624 | 0.639 | 484 |
| SIL-0030-200-3/0N-UFLX | 3/0 | 19x7x31/34 | 0.568 | 496 | 0.072 | 0.062 | 0.664 | 0.692 | 0.699 | 559 |
| SIL-0030-200-4/0N-UFLX | 4/0 | 19x7x40/34 | 0.635 | 657 | 0.056 | 0.062 | 0.739 | 0.759 | 0.779 | 726 |
differentiating features
- 1000 V
- Our most flexible power cable to date
- Engineered for dynamic applications like tilt rotors & turrets
- Enhanced conductor strand fatigue life delivers exceptional durability
- Increased flexibility improves routability & reduces installation time
- Advanced strand design minimizes strand splay after insulation stripping, making terminations faster, easier, and more reliable
- Compatible with Amphenol HV38999, Raptor, ACIT & H-PAC connectors
PNs & Specifications
| PN | AWG | Const. | Conductor OD Nom. (in.) | Conductor Weight Nom. (lbs/1000 ft) | Resistance Max. @ 20 °C (Ω/1000 ft) | WALL Nom. | Cable OD Min. (in.) | Cable OD Nom. (in.) | Cable OD Max. (in.) | Wire Weight Nom. (lbs/1000 ft) |
| SIL-0010-200-20N | 20 | 19/32 | 0.0374 | 4 | 9.730 | 0.028 | 0.091 | 0.093 | 0.095 | 6 |
| SIL-0010-200-18N | 18 | 19/30 | 0.0465 | 6 | 6.100 | 0.028 | 0.101 | 0.103 | 0.105 | 9 |
| SIL-0010-200-16N | 16 | 19/29 | 0.0525 | 7 | 4.760 | 0.028 | 0.106 | 0.109 | 0.112 | 11 |
| SIL-0010-200-14N | 14 | 19/27 | 0.0658 | 11 | 2.970 | 0.028 | 0.119 | 0.122 | 0.125 | 15 |
| SIL-0010-200-12N | 12 | 37/28 | 0.0847 | 18 | 1.970 | 0.028 | 0.138 | 0.141 | 0.144 | 23 |
| SIL-0010-200-10N | 10 | 37/26 | 0.1070 | 28 | 1.240 | 0.028 | 0.162 | 0.163 | 0.164 | 34 |
| SIL-0010-200-8N-UFLX | 8 | 19×35/36 | 0.165 | 55 | 0.700 | 0.028 | 0.213 | 0.221 | 0.229 | 63 |
| SIL-0010-200-6N-UFLX | 6 | 19×55/36 | 0.200 | 79 | 0.480 | 0.028 | 0.248 | 0.256 | 0.264 | 89 |
| SIL-0010-200-4N-UFLX | 4 | 37×45/36 | 0.275 | 140 | 0.320 | 0.028 | 0.321 | 0.331 | 0.341 | 154 |
| SIL-0010-200-2N-UFLX | 2 | 37×45/34 | 0.335 | 208 | 0.189 | 0.028 | 0.381 | 0.391 | 0.401 | 224 |
| SIL-0010-200-1N-UFLX | 1 | 37×57/34 | 0.385 | 268 | 0.160 | 0.028 | 0.426 | 0.441 | 0.456 | 287 |
| SIL-0010-200-1/0N-UFLX | 1/0 | 19x7x20/34 | 0.450 | 339 | 0.130 | 0.028 | 0.491 | 0.506 | 0.521 | 361 |
| SIL-0010-200-2/0N-UFLX | 2/0 | 19x7x25/34 | 0.500 | 428 | 0.100 | 0.028 | 0.541 | 0.556 | 0.571 | 452 |
| SIL-0010-200-3/0N-UFLX | 3/0 | 19x7x31/34 | 0.568 | 496 | 0.072 | 0.028 | 0.596 | 0.624 | 0.631 | 523 |
| SIL-0010-200-4/0N-UFLX | 4/0 | 19x7x40/34 | 0.635 | 657 | 0.056 | 0.028 | 0.671 | 0.691 | 0.711 | 687 |
Related Products
-
High-Voltage Composite Wire
These 1,000-volt wires offer lighter weight and smaller diameters compared to similar extruded constructions in applications up to 260°C. They offer exceptional installation characteristics like Seamless™ Wrap PTFE jacket technology and a high-strand-count, nickel-plated copper conductor.
-
High-Voltage Extruded Wire
Our high-voltage extruded wires are capable of 1,000-volt performance while maintaining excellent flammability and arc-propagation resistance. They are ideal for applications, such as aerospace, that require a cable with excellent safety factors.
-
Ultra-Flexible High-Voltage Shielded Composite Wire
These 1,000-volt wires offer exceptional flexibility in smaller-diameter, lightweight construction for applications requiring temperatures up to 260 °C. They feature a nickel-plated copper shield, Seamless™ Wrap PTFE jacket technology, and highly flexible conductor strands.